For Immediate Response
Online Residential – Price List | |
Termite Inspection (concrete floor) | $198 |
Termite Inspection (Timber floor) | $220 |
Annual Termite Maintenance Inspection | $165 |
Ants | $280 |
Bee’s | $165 |
Bed Bugs | Price on request and situation |
Birds | Price on request and situation |
Butterflies | $280 |
Carpet Beetle | $198 |
Clothes Moth | $198 |
Cockroaches | $198 |
Crickets | $185 |
Earwigs | $185 |
Feral Cats | $249 Install traps & $99 Removal Fee |
Fleas | Rental Bond Vacate Treatment | $149 |
Fleas | $198 |
Fruit Flies | $349 |
House Flies | $249 |
Lawn Beetle | $176 |
Lizards | $185 |
Mice | $185 |
Millipedes | $198 |
Mosquitoes | $198 |
Pantry Moths | $165 |
Paper Wasps | $165 |
Possums | $220 Install Traps & $85 Removal Fee |
Rats | $198 |
Rabbits | Price on request and situation |
Scorpions | Price on request and situation |
Silverfish | $180 |
Slates | $180 |
Slugs / Snails | $180 |
Snakes | Price on request and situation |
Spiders | $149 |
Ticks | $198 |
Weevils | $195 |
Weeds – Total Kill Paver | Concrete Areas | $145 |
Weeds – Selective In Grass Areas | $145 |
Lawn Treatment – Aquaforce | $145 |
Lawn Treatment – Bi-agra | $145 |
Lawn Treatment – Special Fex | $145 |
BOOK NOW!